The Use and Impact of Sports Premium at Chapel Haddlesey C of E Primary School
Background:
For the past few years, the Government has provided funding to primary schools in order to improve the provision of physical education and sport. All state-maintained schools, academies, middle schools, special schools and pupil referral units which have primary aged pupils receive the funding.
This funding is ring-fenced and therefore can only be spent on provision for PE and sport in schools. We are held accountable for how we use the additional funding to support pupil progress and participation in PE and school sport. We are required to publish on-line information about how we have used the additional funding, including details about our sporting provision alongside curriculum details.
Allocation:
All schools with 17 or more primary-aged pupils receive a lump sum of £16,000 plus a premium of £10 per pupil.
For the financial year April 2020 to March 2021, we received £16,570 and the report here explains how we spent it. In July 2021, we will publish a full report detailing the impact of the funding spent and this will be available here.
Total indicative PE & Sports funding financial year 2020/21 | Start Budget |
April 20 to Aug 20 | £6,904 |
Sept 20 to Mar 21 | £9,666 |
Total | £16,570 |
Apr 20 to Mar 21 Budgeted Expenditure | |
Mrs Hall PE Instructor to deliver PE across the school | £3924 |
Midday Supervisor to deliver 30 mins play per day as organised play | £260 |
Cover for 2 x 1 hr per week GTA SEN support during PE | £1114 |
Service Level Agreement with Carlton Holy Family Sports Cluster for cluster events and competitions - summer term | £979 |
Service Level Agreement with Barlby Sports Cluster for cluster events and competitions - autumn & spring terms | £832 |
Transport and entry fees PE events - deferred due to lockdown | £0 |
Credit from training in 19/20 | -£323.40 |
New PE resources | £678 |
Healthy Schools Week Focus - deferred due to lockdown | £0 |
Food For Life membership | £132.50 |
Phunky Foods membership | £150 |
Coaches on site - late invoice | £1620 |
Outdoor Play area development | £0 |
TOTAL | £9366 |
To be carried forward into 21/22 | £7204 |
For the current academic year, we will receive again about £16,500 and the information below details how we plan to spend this.
Total indicative PE & Sports funding 2021/22 | Start Budget |
April 21 to Aug 21 | £6,958 |
Sept 21 to Mar 22 | £9,742 |
Carry forward from 20/21 | £7204 |
Total | £23,904 |
Apr 21 to Mar 22 Budgeted Expenditure | |
Mrs Hall PE Instructor to deliver PE across the school | £3320 |
Midday Supervisor to deliver 30 mins play per day as organised play | £250 |
Cover for 2 x 1 hr per week GTA SEN support during PE | £1120 |
GTA SEN support at PE events – 10 hrs committed | £150 |
Service Level Agreement with Barlby Sports Cluster for cluster events and competitions | £1300 |
Transport and entry fees PE events | £1700 |
New PE resources | £1500 |
On site sports coach | £2000 |
Healthy Schools Week Focus | £500 |
Food For Life membership | £159 |
Phunky Foods membership | £150 |
Outdoor Play area development | £11,700 |
TOTAL | £23,849 |
Local Sports Clubs in the Selby Area
We are keen to encourage our children to continue their tuition at sports clubs and providers in the local area. At the bottom of this page, there are links to local sports clubs.